# Shards

Shards are your points in the Stormrae ecosystem. Every activity earns shards directly. They all add up.

#### How to earn shards

| Action                      | Shards                    |
| --------------------------- | ------------------------- |
| Join early (position-based) | 50 to 1,000               |
| Each referral (Echo)        | 500                       |
| Follow on X                 | 2,000                     |
| Join Telegram               | 2,000                     |
| Link Matrica                | 5,000                     |
| Buy 5-credit pack           | 5,000                     |
| Buy 10-credit pack          | 12,500                    |
| Buy 20-credit pack          | 30,000                    |
| Send prompts                | 1,000 to 5,000 per prompt |

Prompt rewards scale with activity. Your first prompt earns 1,000 shards. The more you send, the more each prompt is worth, scaling up to 5,000 shards per prompt at 100 prompts. After 100, every prompt earns 5,000 shards.

#### In-Challenge Tasks

| Task                                      | Shards  |
| ----------------------------------------- | ------- |
| Daily prompt (one prompt since 05:00 UTC) | 2,500   |
| Buy 1 pack                                | 5,000   |
| Buy 3 packs                               | 15,000  |
| Buy 5 packs                               | 25,000  |
| Buy a 20-credit pack                      | 30,000  |
| Reach Level 3                             | 25,000  |
| Reach Level 4                             | 50,000  |
| Reach Level 5                             | 100,000 |

#### Level Progression Rewards

| Level            | Shards  |
| ---------------- | ------- |
| Reach Level 1    | 5,000   |
| Reach Level 2    | 10,000  |
| Reach Level 3    | 25,000  |
| Reach Level 4    | 60,000  |
| Reach Level 5    | 150,000 |
| Complete Level 5 | 500,000 |

What shards unlock: future benefits and rewards, priority access to features, and eligibility for future rewards.

More ways to earn are coming. Check your dashboard regularly.

<br>

<br>
